Reinforcement Mesh Sizes: Rebar Mesh Size Chart
Standard Sheets 4.8 x 2.4m – Area: 11.52m2
Longitudinal wires | Transverse / Cross wires | Mass | Weight | |||||
---|---|---|---|---|---|---|---|---|
Mesh Type / British Standards Reference | Nominal Wire Size (mm) | Pitch (mm) | Cross Sectional Area per Metre Width (mm²/m) | Nominal Wire Size (mm) | Pitch (mm) | Cross Sectional Area per Metre Width (mm²/m) | Kg/m² | Kg/sheet |
A393 | 10 | 200 | 393 | 10 | 200 | 393 | 6.16 | 70.96 |
A252 | 8 | 200 | 252 | 8 | 200 | 252 | 3.95 | 45.5 |
A193 | 7 | 200 | 193 | 7 | 200 | 193 | 3.02 | 34.79 |
A142 | 6 | 200 | 142 | 6 | 200 | 142 | 2.22 | 25.57 |
A98 | 5 | 200 | 98 | 5 | 200 | 98 | 1.54 | 17.74 |
B1131 | 12 | 100 | 1131 | 8 | 200 | 252 | 10.9 | 125.57 |
B785 | 10 | 100 | 785 | 8 | 200 | 252 | 8.14 | 93.77 |
B503 | 8 | 100 | 503 | 8 | 200 | 252 | 5.93 | 68.31 |
B385 | 7 | 100 | 385 | 7 | 200 | 193 | 4.53 | 52.19 |
B283 | 6 | 100 | 283 | 7 | 200 | 193 | 3.73 | 42.97 |
B196 | 5 | 100 | 196 | 7 | 200 | 193 | 3.05 | 35.14 |
C785 | 10 | 100 | 785 | 6 | 400 | 70.8 | 6.72 | 77.41 |
C636 | 9 | 100 | 636 | 6 | 400 | 70.8 | 5.55 | 63.94 |
C503 | 8 | 100 | 503 | 6 | 400 | 49 | 4.51 | 51.96 |
C385 | 7 | 100 | 385 | 6 | 400 | 49 | 3.58 | 41.24 |
C283 | 6 | 100 | 283 | 6 | 400 | 49 | 2.78 | 32.03 |
D98 | 5 | 200 | 98 | 5 | 200 | 98 | 1.54 | 17.74 |
D49 | 2.5 | 100 | 49 | 2.5 | 100 | 49 | 0.77 | 8.87 |
Looking for Rebar Mesh?
A393, A252, B-Spec...
We stock it. Along with Loose Cut & Bent, Prefab Components, and Materials & Accessories.
We stock it. Along with Loose Cut & Bent, Prefab Components, and Materials & Accessories.